Invest

Invest in Storage Facilities

3 Steps to Invest in Your Own Self-Storage Facility

Review Which Project Best Fits your Investment Goal

  • We have different locations in Northern California and Nevada.
  • Review which project best fits your needs.
an aerial view of a building under construction next to a floor plan

Choose Your Investment Option

Invest in a Self-Storage Project

$100,000

Minimum Investment

3-5

Years Hold

8.8%

Priority Return*

25%

Net Profits

Invest in a Secured Loan

$100,000

Minimum Investment

10%

Monthly Checks*

Secured

Secured by Self-Storage and Ownership

Do Your Due Diligence

Visit the Project

Our projects are local properties you can visit at any time.

Documentation

Due diligence documents available.

Keep Up to Date

Online daily reports available.

Start Your Due Diligence

See the summary of the results of our last projects!

Westpark Highway 65 Golden Valley Parkway
Project Details
Self Storage (sq. ft.) 120,000 93,500 104,000
Boat and RV Spaces 293 - 94
Project Timeline
Contract Date 11/22/2017 11/28/2018 09/21/2018
Construction Start Date 11/22/2017 11/28/2018 09/21/2018
Certificate of Occupancy 03/12/2020 09/14/2021 09/17/2020
Sale Date 11/21/2020 11/02/2021 12/24/2021
Investor Equity $3,000,000 $2,500,000 $3,500,000
Cost $11,279,700 $8,857,000 $13,900,000
Land Cost $3,000,000 $2,000,000 $2,100,000
Actual Construction Costs $6,777,000 $6,357,000 $8,300,000
Other Costs $1,502,700 $500,000 $3,500,000
Project Results
Sale Price $19,900,000 $14,500,000 $24,700,000
Less Costs $(11,279,700) $(8,857,000) $(13,900,000)
Profit $8,620,300 $5,643,000 $10,800,000
Actual Returns 287.34% 225.72% 308.57%
Share by: